Used Cars, SUVs, Trucks for Sale in Meaford
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Our Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:18,863 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU2S2025225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0211P |
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Our Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:16,995 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU5S2033156 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0216P |
2025 Audi Q3 45 4dr All-Wheel Drive quattro Sport Utility
| Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:15,548 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1DECF38S1052439 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0212P |
2025 Jeep Compass Altitude 4dr 4x4
| Our Price: | $48,908 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDFN1ST606667 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25039 |
2025 Jeep Compass North 4dr 4x4
NEW! LOW KMS!
| Our Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:2,948 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDBN8ST606817 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25046A |
2025 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,368 |
| : | $2,295 |
| Our Price: | $47,073 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY0S0577400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25078D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865 |
| : | $1,987 |
| Our Price: | $63,878 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:17,193 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKDHA2S1233101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03670P |
2025 RAM 1500 Tradesman 4x4 Crew Cab
warlock, rental unit
| Price: | $72,243 |
| : | $10,748 |
| Our Price: | $61,495 |
Price does not include taxes and licensing fees.
Mileage:589 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFGP1SN609518 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25019A |
Loading More Vehicles ...












