Used Cars, SUVs, Trucks for Sale in Meaford
2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
Our Price: | $55,223 |
Price does not include taxes and licensing fees.
Mileage:3,670 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1ZG1RR124009 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 03522R |
2024 Jeep Wrangler Rubicon 4dr 4x4
Our Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:22,708 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4PJXFG5RW134179 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0108P |
2023 Buick Encore GX Preferred All-Wheel Drive
Our Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:3,600 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Maroon |
VIN: | KL4MMCSL9PB033280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24040B |
2023 Jeep Cherokee Trailhawk 4dr 4x4
Our Price: | $54,116 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN2PD115746 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23063 |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve - LOW KM'S - 1 OWNER
Our Price: | $82,998 |
Price does not include taxes and licensing fees.
Mileage:11,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8784127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23117A |
2023 Jeep Grand Cherokee L Summit 4dr 4x4
Our Price: | $75,998 |
Price does not include taxes and licensing fees.
Mileage:9,724 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJKEG0P8888654 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0104P |
2023 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,598 |
Price does not include taxes and licensing fees.
Mileage:30,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDY6PM518427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24132A |
2023 RAM 1500 Sport 4x4 Crew Cab
Our Price: | $64,250 |
Price does not include taxes and licensing fees.
Mileage:18,476 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFTT1PN632520 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0112P |
2023 RAM 1500 Rebel 4x4 Crew Cab
Our Price: | $71,800 |
Price does not include taxes and licensing fees.
Mileage:7,297 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT8PN646852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0113P |
Loading More Vehicles ...