Used Cars, SUVs, Trucks for Sale in Meaford
2025 Jeep Compass Altitude 4dr 4x4
| Our Price: | $48,908 |
Price does not include taxes and licensing fees.
Mileage:25 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDFN1ST606667 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25039 |
2025 Jeep Compass North 4dr 4x4
rental
| Our Price: | $36,795 |
Price does not include taxes and licensing fees.
Mileage:1,359 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDBN8ST606817 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25046A |
2025 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,368 |
| : | $2,295 |
| Our Price: | $47,073 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY0S0577400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25078D |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $45,365 |
| : | $2,142 |
| Our Price: | $43,223 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM7S0690520 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25176D |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $40,868 |
Price does not include taxes and licensing fees.
Mileage:2,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCL8S0738308 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25196D |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $55,868 |
| : | $2,295 |
| Our Price: | $53,573 |
Price does not include taxes and licensing fees.
Mileage:12,185 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand |
| VIN: | 7MMVABDYXSN302383 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25219D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $65,865 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,368 |
| : | $3,295 |
| Our Price: | $59,073 |
Price does not include taxes and licensing fees.
Mileage:8,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KJDHC6S1128114 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25133D |
2025 RAM 1500 Tradesman 4x4 Crew Cab
warlock, rental unit
| Price: | $72,243 |
| : | $10,748 |
| Our Price: | $61,495 |
Price does not include taxes and licensing fees.
Mileage:589 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFGP1SN609518 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25019A |
Loading More Vehicles ...









