Used Mazda for Sale in Meaford
Our Price: | $29,795 |
Price does not include taxes and licensing fees.
Mileage:148,404 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBCY3K0334096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34096A |
City: | Meaford |
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Our Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:25,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 7MMVABDM5PN110311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23102B |
City: | Owen Sound |
2022 Mazda MX-5 GS-P (M6) 2dr Convertible
Price: | $44,080 |
: | $1,750 |
Our Price: | $42,330 |
Price does not include taxes and licensing fees.
Mileage:378 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1NDAC74N0507158 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22085 |
City: | Owen Sound |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $36,498 |
Price does not include taxes and licensing fees.
Mileage:32,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM9M0111323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23098A |
City: | Owen Sound |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:38,151 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDMXM1106561 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03560P |
City: | Owen Sound |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:56,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY6M0105268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03563P |
City: | Owen Sound |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:44,872 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBDY2M0452190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03554P |
City: | Owen Sound |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Our Price: | $48,598 |
Price does not include taxes and licensing fees.
Mileage:13,855 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY7M0530057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03558P |
City: | Owen Sound |
2020 Mazda3 GS (M6) 4dr Front-Wheel Drive Sedan
Our Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:60,698 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MZBPACL1LM137852 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 03557P |
City: | Owen Sound |
Loading More Vehicles ...
