Used Kia for Sale in Meaford
Price: | $48,495 |
: | $7,046 |
Our Price: | $41,449 |
Price does not include taxes and licensing fees.
Mileage:48,214 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRGDLFXMG016832 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 22089A |
City: | Meaford |
Back-up Camera, Blind Spot Detection, Lane Departure Warning, Lane Keeping Assist, Apple CarPlay, Google Android Auto, Bluetooth Connection, Heated Front Seats, Heated Steering Wheel, Keyless Entry, Keyless Start, and more!
Here at Bayside Chrysler we believe searching for .....Read MoreLire la suite
Price: | $20,499 |
: | $1,350 |
Our Price: | $19,149 |
Price does not include taxes and licensing fees.
Mileage:92,543 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA35AB5JE036753 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21190AA |
City: | Meaford |
Our Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:77,774 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | KNAFX4A6XF5334707 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 34707A |
City: | Meaford |
Loading More Vehicles ...
