Used Subaru for Sale in Meaford
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Our Price: | $34,498 |
Price does not include taxes and licensing fees.
Mileage:19,773 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GTHNC1P8216279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03625P |
2021 Subaru Forester Premier 4dr All-Wheel Drive
Our Price: | $32,498 |
Price does not include taxes and licensing fees.
Mileage:57,286 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEXC4MH454907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03626P |
2020 Subaru Outback Convenience 4dr All-Wheel Drive
Our Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:127,633 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BTDAC3L3157973 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03638P |
2016 Subaru Forester i Touring
Our Price: | $10,998 |
Price does not include taxes and licensing fees.
Mileage:239,075 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SJCHC6GG556788 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 25131A |
2011 Subaru Outback 3.6 R Limited Package w/Multimedia (A5) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:312,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 4S4BRJLC3B2404116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0147Q |
Loading More Vehicles ...
