Used Mazda for Sale in Meaford
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Our Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:25,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 7MMVABDM5PN110311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23102B |
City: | Owen Sound |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:32,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM9M0111323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23098A |
City: | Owen Sound |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:44,872 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBDY2M0452190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03554P |
City: | Owen Sound |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Our Price: | $48,598 |
Price does not include taxes and licensing fees.
Mileage:13,855 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY7M0530057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03558P |
City: | Owen Sound |
2019 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:64,087 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY6K0304345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19015R |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:81,754 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM0J0310898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24015A |
City: | Owen Sound |
2015 Mazda CX-9 GS 4dr All-Wheel Drive
Our Price: | $15,498 |
Price does not include taxes and licensing fees.
Mileage:181,450 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | JM3TB3CAXF0466614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03536PA |
City: | Owen Sound |
2013 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Our Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:164,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KE4CE7D0113448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23097A |
City: | Owen Sound |
Loading More Vehicles ...
