Used Mazda CX-5 for Sale in Meaford
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:32,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM9M0111323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23098A |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:81,754 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM0J0310898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24015A |
City: | Owen Sound |
2013 Mazda CX-5 GS (A6) All-Wheel Drive Sport Utility
Our Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:164,560 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KE4CE7D0113448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23097A |
City: | Owen Sound |
Loading More Vehicles ...
