Used Mazda CX-5 for Sale in Meaford
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $36,498 |
Price does not include taxes and licensing fees.
Mileage:32,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM9M0111323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23098A |
City: | Owen Sound |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:38,151 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDMXM1106561 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03560P |
City: | Owen Sound |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:56,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY6M0105268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03563P |
City: | Owen Sound |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Our Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:125,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JM3KE4DY2G0706924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24032A |
City: | Owen Sound |
Loading More Vehicles ...
