Used Mazda CX-5 for Sale in Meaford
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $27,598 |
Price does not include taxes and licensing fees.
Mileage:75,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6M0406153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25094A |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Our Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:82,165 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM8M1465991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03639P |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $24,498 |
Price does not include taxes and licensing fees.
Mileage:122,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6M0120108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25139A |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:310,465 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4CY7G0664428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25125A |
Loading More Vehicles ...
