Used Chevrolet for Sale in Meaford
2021 Chevrolet Blazer True North All-Wheel Drive
Price: | $37,498 |
: | $2,000 |
Our Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:83,173 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJR42MS573258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 73258A |
City: | Meaford |
PREVIOUS DAILY RENTAL
2021 Chevrolet Silverado 1500 LTZ
Price: | $61,477 |
: | $1,482 |
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:60,025 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUYGET3MZ352738 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22058AA |
City: | Meaford |
2017 Chevrolet Traverse Premier All-Wheel Drive
Price: | $31,887 |
: | $1,892 |
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:76,861 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNKVJKD5HJ103475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03475A |
City: | Meaford |
2014 Chevrolet Cruze 2LT 4dr Sedan
Our Price: | $13,495 |
Price does not include taxes and licensing fees.
Mileage:94,705 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1PE5SB5E7429167 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29167A |
City: | Meaford |
2012 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Our Price: | $8,998 |
Price does not include taxes and licensing fees.
Mileage:173,724 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEK0C1145668 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24030A |
City: | Owen Sound |
Loading More Vehicles ...
