Used Cars, SUVs, Trucks for Sale in Meaford
2022 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
Our Price: | $47,101 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1ZG7NR133761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22054 |
City: | Meaford |
2022 Dodge Durango GT 4dr All-Wheel Drive
Our Price: | $64,370 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG9NC104629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22036 |
City: | Meaford |
2021 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Price: | $69,725 |
: | $2,226 |
Our Price: | $67,499 |
Price does not include taxes and licensing fees.
Mileage:30,967 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6JJTBG3ML547420 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 47420A |
City: | Meaford |
2021 Jeep Grand Cherokee Overland 4dr 4x4
Price: | $72,670 |
: | $7,267 |
Our Price: | $65,403 |
Price does not include taxes and licensing fees.
Mileage:10,333 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFCG9MC700927 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21097 |
City: | Meaford |
2020 Hyundai Tucson Preferred w/Sun & Leather Package
Price: | $35,978 |
: | $2,483 |
Our Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:54,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA41LU155177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21186A |
City: | Meaford |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $35,999 |
: | $1,024 |
Our Price: | $34,975 |
Price does not include taxes and licensing fees.
Mileage:56,295 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPHDA39KG516894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22026AA |
City: | Meaford |
Price: | $42,599 |
: | $2,232 |
Our Price: | $40,367 |
Price does not include taxes and licensing fees.
Mileage:112,955 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GTP6CE14J1314794 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22025A |
City: | Meaford |
Price: | $23,999 |
: | $1,502 |
Our Price: | $22,497 |
Price does not include taxes and licensing fees.
Mileage:36,953 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJX3AA6J7514940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22077AA |
City: | Meaford |
2018 RAM 1500 Laramie 4x4 Crew Cab 6.3 ft. box
Our Price: | $46,599 |
Price does not include taxes and licensing fees.
Mileage:78,918 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7VT8JS188787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22076A |
City: | Meaford |
Loading More Vehicles ...
