New Dodge Durango for Sale in Meaford
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $66,980 |
| Manufacturer Discount: | $8,500 |
| Our Price: | $58,480 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG3TC154942 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26003 |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $66,385 |
| Manufacturer Discount: | $8,500 |
| Our Price: | $57,885 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG5TC154800 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26001 |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $73,080 |
| Manufacturer Discount: | $8,500 |
| Our Price: | $64,580 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG9TC314015 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26047 |
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
GT HEMI! 0% financing up to 60 months!
| Price: | $87,373 |
| Dealer Discount: | $10,000 |
| Our Price: | $77,373 |
Finance from $516*(Bi-weekly)$87,373 x 96 Months @ 5.29% APR (estimated financing rate, cost of borrowing $19,876).
Plus HST and License.
Lease from$596*(Bi-weekly)$87,373 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $15,991, estimated buyout $25,338).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C4SDJCT6TC161786 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26012 |
2026 Dodge Durango GT 4dr All-Wheel Drive
Leather Loaded, Sunroof, 0% Financing up to 60 months!
| Price: | $74,273 |
| Dealer Discount: | $8,500 |
| Our Price: | $65,773 |
Finance from $438*(Bi-weekly)$74,273 x 96 Months @ 5.29% APR (estimated financing rate, cost of borrowing $16,896).
Plus HST and License.
Lease from$487*(Bi-weekly)$74,273 x 60 Months @ 5.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $13,977, estimated buyout $24,510).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG4TC155159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26005 |
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Price: | $86,675 |
| Manufacturer Discount: | $10,000 |
| Our Price: | $76,675 |
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4SDJCT8TC291875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26053 |
Loading More Vehicles ...





